Supervision of Master students
| Student | Thesis Title | University | Date | |
| 1 | Aldo Gwake Lazarus
|
studies on ticks and tick-borne diseases in and around Wad-Medani Town, Central Sudan. | Khartoum | 2002 |
| 2 | Dia El Din Ahmed Salih. | Epidemiological studies on Tropical Theileriosis (Theileria annulata infection of cattle) in the Sudan | Khartoum | 2003 |
| 3 | Mohamed Sayed Mohamed Suliman. | Studies on Cowdria ruminantium infections of sheep in Sennar State, Sudan | Khartoum | 2004 |
| 4 | Badria Hassan Elfaki Ahmed. | Studies on ticks and tick-borne diseases of export sheep at Alkadaro Slaughter House, Sudan | Khartoum | 2005 |
| 5 | Ibrahim Adam Hassan Suliman. | Evaluation of a recombinant anti-tick vaccine (GavacTM) against Hyalomma anatolicum anatolicum and Hyalomma dromedarii (Acari: Ixodidae) in the Sudan. | Khartoum | 2005 |
| 6 | Awadia Mohamed Ali.
|
Molecular detection and characterization of Theileria annulata in cattle in Khartoum State, Sudan. (Co-supervisor) | Khartoum | 2005 |
| 7 | Mekki Mohamed Abdallah. | Studies on seasonal population changes of ticks infesting cattle and incidence of some tick-borne diseases in South Darfur | Khartoum | 2007 |
| 8 | Bashir Osman Mohamed Salim. | Molecular, serological and parasitological detection of piroplasmosis of horses in the Sudan. | Khartoum | 2008 |
| 9 | Bothina Bakor Mohammed Gaafar. | Epidemiology of tropical theileriosis in Nyala Dairy farms in South Darfur State, Sudan. | Khartoum | 2008 |
| 10 | Samira Mohamed Kheir. | Prevalence of ticks and tick-borne diseases of cattle in the Red Sea State, Sudan | Khartoum | 2010 |
| 11
12 |
Gehad Mamoun Mohamed Ahmed.
Ezzeldin Suliman Ibrahim |
Molecular, serological and parasitological detection of Theileria annulata in Northern Kordofan State, Sudan.
Prevalence of ticks (Acari: Ixodidae) and Theileria annulata antibodies in White Nile State. |
Khartoum
Khartoum |
2012
2013 |
Postgraduate
Supervision of PhD students
| NO | Student | Thesis Title | University | Date |
| 1 | Ahmed Mohamed Ahmed Ali. | Studies on immune response of rabbits to Hyalomma anatolicum anatolicum and H. dromedarii (Acari: Ixodidae) | Khartoum | 2004 |
| 2 | Ahmed El Ghali Ahmed Mukhtar. | Studies on camel ticks in River Nile State, Sudan with particular reference to ecology and behavour of Hyalomma dromedarii (Acari: Ixodidae). | Khartoum | 2005 |
| 3 | Elham Abdel Basit Suliman. | Fungal Conidia and metabolites as biological control agents against hard ticks (Acari: Ixodidae) in the Sudan. (Co-supervisor). | Khartoum | 2008 |
| 4 | Dia Eldeen Ahmed Salih. | Molecular epidemiological studies on East Coast fever (Theileria parva infection of cattle) in Southern Sudan.
(Co-supervisor). |
Sudan Academy of Sciences | 2008 |
| 5 | Ahmed Elhussein Elimam. | Pathological studies on malignant ovine theileriosis (Theileria lestoquardi infection) in the Sudan. (Co-supervisor). | Khartoum | 2011 |
| 6 | Mohamed Sayed Mohamed Sulieman | Molecular epidemiology of heartwater (Ehrlichia ruminantium infection) in domestic ruminants in Sudan
|
Khartoum | 2012 |
Supervision of PhD students not yet graduated
| Student | Thesis Title | University | Date |
| Salma Kamal Hassan | Molecular characterization of Theileria lestoquardi (Causative agent of malignant ovine theileriosis in the Sudan. (Co-supervisor) | Sudan Academy of Sciences |
GRANTS OBTAINED FOR RESEARCH PROJECTS
| Proposal Title | Granting Body/country | Amount
|
Date |
| Production of a vaccine against tropical theileriosis in the Sudan | Arab Organization for Agricultural Development | US$ 20000 | 2004 – 2005 |
| Production of a vaccine against tropical theileriosis in the Sudan | International Atomic Energy Agency | US$ 20000 | 2006 – 2007 |
| Epidemiological studies of heartwater in the Sudan | Ministry of High Education and Scientific Research | SD 8000 | 2008 – 2009 |