Ph.D. in Progress |
|||
| Name of candidate | Thesis title | Program/Place | Year of completion |
| Mohamed Abdelrahman Hussein Babiker | Assessment of genetic makeup of multidrug resistant Pseudomonas aeruginosa | Faculty of Pharmacy University of Khartoum (Co-Supervisor) | In Progress |
M. Pharm. in Progress |
|||
| Noha Ahmed Abd Alfadil Ahmed | Isolation and identification of pathogenic bacteria from Sudanese currency | Faculty of Pharmacy University of Khartoum | In Progress |
| Fu’ad Omar Abbas | Evaluation of preservatives in liquid oral dosage forms | Faculty of Pharmacy University of Khartoum | In Progress |
| Muhallab Ahmed | Isolation and identification of antimicrobial compounds from plants indigenous in Sudan | Faculty of Pharmacy University of Khartoum (Co-Supervisor) | In Progress |
| Mohamed Aldaw Alemam | Assessment of bacterial contamination of some Sudanese medicinal plants | Faculty of Pharmacy Omdurman Islamic University | In Progress |
Master of clinical Pharmacy by courses Batch 9 |
||||||||
| Name of candidate | Thesis title | Program/Place | Time | |||||
| Lina Mohammad Salih Alfki | Resistance to commonly usedantibiotics in neonate intensive care unit at Omdurman maternity hospital | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Mayada AbdelrahimMohamed Ali | Antibiotic prescribing patterns inhemodialysis patients | Faculty of PharmacyUniversity of Khartoum | 2014-2015 | |||||
| Mona Araiby Elfadel Elmahi | Evaluation Of The Knowledge And Practice Of Antiseptics AmongHealthcare Providers In Khartoum state | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Islam Alawad Abu Algasim | Assessment of antibiotic resistant Pseudomonas aeruginosa and risk factors among Patients with DiabeticFoot Infection in Jaber Abu Eliz Center | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Noha Mohammed Abdelwahid Omara | Applying the theory of Planned Behavior to pharmacists believes andintentions about antibiotics dispensing | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Tarig Yousif Mohamed Eltayeb | Assessment of Satisfaction andAdherence to Warfarin Treatment at Alshaab Teaching Hospital, Khartoum | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Samy Mohamed Hammed Ahmed el-zaki | Use, Attitudes and Knowledge of Medications Among Pregnant WomenAt Saad Abu-Ela Hospital | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Rania Salah Abdel Rahiem Mohammed | A study examining HIV AntiretroviralAdherence Counseling and Support in Voluntary Testing Centers | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
| Najat Mohammed Ali | Determining the prevalence of infectious diseases among blood donors– Ibrahim Malik Hospital Khartoum | Faculty of Pharmacy University of Khartoum | 2014-2015 | |||||
Master of clinical Pharmacy by courses Batch 10 |
||||||||
| Name of candidate | Thesis title | Program/Place | Time | |||||
| Ahmed Eisa SaeedMohamed | A system analysis of pharmacovigilanceprogram in Sudan | Faculty of PharmacyUniversity of Khartoum | 2015-2016 | |||||
| Ahmed Hussaen Emam | Assessment of knowledge and practice | Faculty of Pharmacy | 2015-2016 | |||||
| of community pharmacists to clinicalguidelines of insulin use in adults in Khartoum locality | University of Khartoum | ||
| Ahmed Mohammed Ali Hussain Elsaid | Assessment of Knowledge, Attitude and practice of community pharmacist towards common serious food- DrugInteractions | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Amel Mohammed Ahmad Adam Khadam | Incidence of diabetes mellitus, hypertension and infection post renal transplantation in Ahmed Gasimhospital | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Farha Abaker Zakeria Yahia | Evaluation of community pharmacistsKnowledge, Attitude and practice towards primary health care services | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Fathi Ahmed Mohammed Amer | Influence of Self- Efficacy And self –care management on outcome of treatment among type2 diabetic patients | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Kamal ElDin Ahmed Khider | Public’s Perceptions of community pharmacy practice in karary locatity, Khartoum state | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Maha Abd Elmonim Mohammed Ali | Knowledge, attitudes and practice patterns among urologist and nephrologist in the prevention of recurrent renal stones in Khartoum | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Neam Mohammed Ali AbdElaleim | Assessment of Prescribers adherencetoBasic Hand written Prescription Requirements in Khartoum Bahreecity | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Nashwa Mohamed Edris Ahmed | Acquired A plastic Anemia : determination of prevalence and Assessment of Adherence tocyclosporine among children in jafar ibn ouf specialized pediatric Hospital | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Osama Mahgoub Osman Mohammed | Assessment of current treatment inpatients with hyperthyroidism in white Nile State | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Rawia Elmahy Abbas Abbas | Epilepsy Awareness Attitude and first aid practice Among primary schoolteachers at selected schools inKhartoum locality | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Safa Faisal Mohamed Abas | Knowledge Attitude and practice ofcommunity pharmacist regarding oral hygiene in Khartoum locality | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Sara Noreldin Hassan Mohamed | Evaluation of knowledge , attitude andpractice of community pharmacists toward osteoporosis prescreening tools | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Shimaa Ali MohammedEltoom | Pattern of medicine use at healthinsurance Khartoum state 2016 | Faculty of PharmacyUniversity of Khartoum | 2015-2016 |
| Yassir Daffalla Elamein Awadalla | Assessment of pharmacist Awareness and role dose-related problems in antibiotics prescribed for pediatricpatients in Khartoum state | Faculty of Pharmacy University of Khartoum | 2015-2016 |
| Yousra Omer Mohammed Omer | Assessment of Patients knowledge and attitude about generic drugs in Advanced Diagnostic Medical Center,Khartoum North, Sudan | Faculty of Pharmacy University of Khartoum | 2015-2016 |
Internal examiner for postgraduate students: |
|||
| Name of candidate | Thesis title | Program/Place | Year ofcompletion |
| Khalid Ashmaig Khalifa | Flouroquinolones susceptibility profilesof E. coli isolated from hospitalized patients | Master of Pharmacy, University of Khartoum | 2015 |
External examiner for postgraduate students |
|||
| Reem Mubarak Ahmed Hassab-Alrasoul | In silico and Pharmacologicalevaluation of a novel synthetic chalcones | Master of Pharmacy,International University of Africa | 2017 |
| Tasneem Bakri Alemam Abdalrahman | Antimicrobial activity of gentamycin in peritoneal dialysis fluids | Master degree in Drug quality control, National RibatUniversity | 2017 |
| Shima Elamin Hassan | Quality of water for Pharmaceutical use and adherence to GMP standards in Sudanese Pharmaceutical plants | Master of Pharmacy, University of medical Sciences andTechnology | 2014 |
Graduation projects |
|||
| Name of candidate | Thesis title | Program/Place | Time |
| 1- Mona Khalidmohammed2- Rayan Abd ElkarimOsman | Genetic polymorphism of CYP2c9 on some Sudanese patients from AhmedGasem Hospital | B.Pharm, Faculty of Pharmacy, OmdurmanIslamic University | 2017 |
| 1- Nossiba MalikTag-elsir2- Raheel Mohamemed-elamin 3- Salma OthmanMohammed | Detection of CYP*2 variant in SomeSudanese patients in Ahmed Gasem Hospital | B.Pharm, Faculty ofPharmacy, Omdurman Islamic University | 2017 |
| 1- Nidal Khidir2- Wisal Mohamed Mosa 3- Yosra AdilElamin | Molecular characterization of Salmonella isolates and detection of ESBLs resistancegenes using conventional PCR | B.Pharm, Faculty of Pharmacy, OmdurmanIslamic University | 2016 |
| 1- Ala Abdallahmokhtar2- Noor AbdolgayomIbrahim | 16s rRNA gene in identification of non-fermenter G-ve coccobacilli and detection of CTX-M and TEM resistant genes | B.Pharm, Faculty ofPharmacy, Omdurman Islamic University | 2016 |
| 1- IbrahimAbobakr2- MahmoodAhmed | Molecular identification and investigationof CTX-M and TEM genes in Klebsiella pneumoniae isolates | B.Pharm, Faculty ofPharmacy, Omdurman Islamic University | 2016 |
| 1- Mosab YahiaH. Elnor 2- Mohanad Yosuf Eljak | Molecular typing of Pseudomonas species isolated from Sudanese currency notes via 16s rRNA sequencing and screening ofCTX-M and TEM genes within chromosome | B.Pharm, Faculty of Pharmacy, Omdurman Islamic University | 2016 |
| 1- Mohamed Abdolfatah Abdruhman2- Tareg OmerAhmed | 16s rRNA-based identification of MRSA isolate and screeing of mecA resistantgene | B.Pharm, Faculty of Pharmacy, OmdurmanIslamic University | 2016 |
| 1- Hassan yossifMustafa2- Mohamed Habeeb Ibrahim | Molecular identification of E.coli using16s rRNA gene sequencing and detection the presence of CTX-M genes | B.Pharm, Faculty ofPharmacy, Omdurman Islamic University | 2016 |
| 1- Abubakar Salah Ibrahim Mohamed2- Ebrahim Mohammed Saleh Al-Hajj | Amplification and detection 16s rRNA resistant, CTX-M and TEM resistant genes found in Serratia marcescenseisolated samples | B.Pharm, Faculty of Pharmacy, Omdurman Islamic University | 2016 |