| 9.1 Journal Article | |
| 1 | Eisa, A. A. and Mustafa, M.A. (2016). Electrolytic Treatment of Chrome Wastewater, Journal Africa Scientific, |
| 2 | Mustafa, M.A. (2015). Optimal operation and control of batch distillation columns using Reinforcement Learning, Sudan Engineering Society Journal, (accepted) |
| 3 | Osman, D. A and Mustafa, M.A. (2015). Synthesis and Characterization of Zinc Oxide Nanoparticles using Zinc Acetate Dihydrate and Sodium Hydroxide, Journal of Nanoscience and Nanoengineering , 1, 4, 248-251 |
| 4 |
Hussein, R.A. and Mustafa, M.A. (2015). A Comparative Pharmaceutical Evaluation of Amlodipine (5mg), University of Khartoum Engineering Journal, 5, 1, 26-29. |
| 5 | Mustafa, M.A. and Atilhan, M., (2015). Investigation on the Deactivation of Residue Fluid Catalytic Cracking (FCC) Catalyst, International Journal of Materials Chemistry and Physics, 1, 2, 146-155. |
| 6 | Salih, S. S., Mustafa, M. A. and Gasmelseed, A. G. (2014). Improved Control Strategy of Residue Fluidized-bed Catalytic Cracking Unit. Journal of Applied Industrial Sciences, 2, 2, 46-57. |
| 7 | Mustafa, M.A. and Wilson, J.A.(2013). A detailed approach to Reinforcement Learning: A semi-batch reactor case study, Sudan Engineering Society Journal, 59, 1, 21-32. |
| 8 | Mustafa, M.A. and Wilson, J.A.(2012). An approach towards the design of a Petlyuk column using HYSYS, Sudan Engineering Society Journal, 58, 1, 35-44. |
| 9 | Du, C., Campbell, G.M., Misailidis, N., Mateos-Salvador, F., Sadhukhan, J.,Mustafa, M., andWeightman, R.M. (2009). Evaluating the feasibility of commercial arabinoxylan production in the context of a wheat biorefinery principally producing ethanol. Part 1. Experimental studies of arabinoxylan extraction from wheat bran, Chemical Engineering Research and Design, 87, 1232–1238. |
| 10 | Misailidis, N., Campbell, G.M., Du, C., Sadhukhan, J., Mustafa, M., Mateos-Salvador, F., and Weightman, R.M. (2009).Evaluating the feasibility of commercial arabinoxylan production in the context of a wheat biorefinery principally producing ethanol Part 2. Process simulation and economic analysis, Chemical Engineering Research and Design, 87, 1239–1250. |
| 11 | Sadhukhan, J., Mustafa, M.A., Misailidis, N., Mateos-Salvador, F., Du, C., Campbell, G.M. (2008). Value analysis tool for feasibility studies of biorefineries integrated with value added production, Chemical Engineering Science, 63(2), 503-519. |
| 12 | Mustafa, M.A., Washbrook, J., Titchener-Hooker, N.J., and Farid, S.S. (2006). Retrofit decisions within the biopharmaceutical industry: An EBA case study. Transactions of the Institution of Chemical Engineers, Part C: Food and Bioproducts Processing, 84(C1), 84-89. |
| 13 | Mustafa, M.A., Washbrook, J., Lim, J., Zhou, Y., Titchener-Hooker, N.J., Morton, P., Berezenko, S., and Farid, S.S. (2004). A software tool to assist business-process decision making in the biopharmaceutical industry, Biotechnology Progress, 20 (4), 1096-1102. |
| 9.2 Conference Article/Poster
|
|
| 1 | Ali, A., Mustafa, M.A. and Yassin, K. A. (2016). Techno-economic analyses of co-processing bio oil with conventional FCC feed in petroleum refinery, Annual Conference for Postgraduate Studies and Scientific Research, University of Khartoum. |
| 2 | Limya Hussein and Mustafa, M.A. (2016). Developing Regression Models for the Production of Bio-oil from Biomass through Fast Pyrolysis, Annual Conference for Postgraduate Studies and Scientific Research, University of Khartoum. |
| 3 | Mustafa, M.A. and Wilson, J.A. (2012). Application of Reinforcement Learning to Batch Distillation, The Sixth Jordan International Chemical Engineering Conference, 12-14 March 2012, Amman, Jordan. |
| 4 | Mustafa, M.A. and Wilson, J.A. (2012). Optimum operation and control of a batch chemical process using Reinforcement Learning, Annual Conference for Postgraduate Studies and Scientific Research, University of Khartoum, February 24-27. |
| 5 | Mustafa, M.A. (2008). Integrated exploitation of wheat for non-food products: An integration and assessment framework, Alexander von Humboldt Foundation, Khartoum, November 23-26. |
| 6 | Mustafa, M., Washbrook, J., Farid, S., Lim, J., and Titchener-Hooker, N. (2003). Novel software tools for business-process assessment of downstream processing options, 11th European Congress on Biotechnology, Basel, Switzerland, August 24-29. |
| 7 | Mustafa, M.A., Washbrook, J., Lim, J., Farid, S., and Titchener-Hooker, N.J. (2003). Novel software tools for evaluating integration within a downstream process: A case study of expanded-bed adsorption vs. packed-bed adsorption,225th American Chemical Society National meeting, New Orleans, Louisiana, USA March 23-27. |
| 8 | Martinez, E.C., Wilson, J.A., and Mustafa, M.A. (1998). An incremental learning approach to batch unit optimization. IChemE Research Event, Newcastle, UK. |
|
9.3 Report |
|
| 1 | Mustafa, M.A., Misailidis, N., Mateos-Salvador, F., Du, C., Sadhukhan, J., Campbell, G.M. (2007). Feasibility of co-producing arabinoxylans and ethanol in a wheat biorefinery. Project Report No. 425, Home-Grown Cereals Authority, Caledonia House, 223 Pentonville Road, London, N1 9HY, UK. (www.hgca.com) |