Teaching: Undergraduate:
| Course title | Credit Hours | Year (Semester) | Department | |
| 1 | Kinetics and Reactor Design I | 3 | 5th(1st) | Chem. Eng. |
| 2 | Kinetics and Reactor Design II | 3 | 5th(2nd) | Chem. Eng. |
| 3 | Biochemical Engineering | 3 | 5th(1st) | Chem. Eng. |
| 4 | Nanotechnology | 3 | 5th(1st) | Chem. Eng. |
| 5 | Reactor Design for Petrochemical Processes | 3 | 5th(1st) | University of Alsalam |
| 6 | Chemical Reaction Kinetics for Petrochemicals | 3 | 5th(1st) | University of Alsalam |
Teaching: MSc level:
| Course title | Credit Hours | Semester | Department | |
| 1 | Catalysis and Design of Catalytic Reactors | 3 | 1st | Chemical Engineering |
| 2 | Scale up and Scale down in Chemical Engineering | 3 | 2nd | Chemical Engineering |
| 3 | Biomass Energy | 3 | 1st | Mechanical Engineering |
| 4 | Natural Gas Processing | 3 | 1st | Petroleum and Natural Gas |
Examination: Final Year BSc Project:
| Year | Status | No. of Students | University |
| 2007 – 2016 | Internal Examiner | 270 | Khartoum |
Examination: MSc Thesis:
| Year | Status | No. of students | University |
| 2007- date | Internal Examiner | 30 | Khartoum |