A) Teaching Responsibilities For This Academic Year And Last Academic Year ( In Academic Sceptical Leave & A Three Months Holidays (25/12/2014 -24/12/2015 ))
This Year …………..
i) Undergraduate
| Course Title | Credit Hours
|
Semester/Year | Curriculum Year |
| Phase Rule & Interfacial Phenomena | 15
|
Semester 1 | Third Year/ Faculty of Pharmacy, University of Khartoum |
| Stability & Packaging | 15
|
Semester 2 | Fifth year/ Faculty of Pharmacy, Omdurman Islamic University |
| Colloids & Rheology | 8
|
Semester 2 | Third Year/ Faculty of Pharmacy, University of Khartoum |
| Biopharmaceutics | 30 | Whole Year | Fifth Year / Faculty of pharmacy, Ribat National University, Sudan |
| Stability & Packaging | 15 | Semester 1 | Fifth Year/ Faculty of Pharmacy, Omdurman Islamic University, Sudan |
| Pharmacy Practice | 30 | Whole Year | Third Year/ Faculty of Pharmacy, Neelien University, Sudan |
| Novel Drugs Delivery Systems | 15 | Semester 1 | Fourth Year/ Faculty of Pharmacy, Al –Yarmouk College, Sudan |
| Quality Assurance , GMP & Quality Control | 15 | Semester 1 | Fourth Year / Faculty of Pharmacy, Year Al –Yarmouk College |
| Powder Technology | 15 | Semester 1 | Third Year /Faculty of Pharmacy, University of Khartoum |
| Rheology & Colloids | 15 | Semester 1 | Third Year /Faculty of Pharmacy University of Khartoum |
| Orientation to Pharmacy &History of Pharmacy , Introduction to Dosage Forms | 15 | Semester 1 | Second Year /Faculty of Pharmacy, University of Khartoum |
| Drugs Marketing | 15 | Semester 1 | Third Year/Diploma/ Faculty of Pharmacy, Ribat National University |
| Pharmacy Law & Forensic Pharmacy | 15 | Semester 1 | Third Year/Diploma/ Faculty of Pharmacy, Ribat National University |
| Basic Pharmaceutical Sciences
& Dissertation |
15 | Semester 1 | Third Year /Faculty of Public & Environmental Health. /University of Khartoum |
ii) Postgraduate
| Course Title | Credit Hours | Semester/Year | Curriculum Year |
| Hospital Pharmacy | 15 | Semester 1 | First Year, Mater of Clinical Pharmacy, Faculty of pharmacy, University of Khartoum, Sudan |
| Total Parenteral Nutrition | 15 | Semester 2 | First Year, Mater of Clinical Pharmacy, Faculty of pharmacy, University of Khartoum |
| Communication Skills | 15 | Semester 1 | First Year ,Industrial Pharmacy Master Programme, Faculty of Pharmacy, Omdurman Islamic University, Sudan |
| OTC Drugs | 15 | Semester 1 | First Year, Mater of Clinical Pharmacy, Faculty of Pharmacy, University of Omdurman Islamic University) |
| Quality Assurance & GMP | 15 | Semester 1 | Industrial Pharmacy (Omdurman Islamic University) |
| New Trends In Pharmacy | 15 | Semester 1 | Omdurman Islamic University Higher Education College |
| Packaging | 8 | 1/2 Semester | Second Year /Industrial Pharmacy (Omdurman Islamic University |
iii) Staff Training
| Training | Staff Grade | Institution | Date |
| Early Breast Cancer Detection | Staff Members & Students | Al-Yarmouk College Sudan | 6/5/2015 |
| Counterfeit Drugs Detection | Pharmacists at the Federal Ministry of Health | Al-Yarmouk College, Sudan | 20/2/2015 |
| Pharmacovigilance: Guidelines for Reporting | Clinical Pharmacists at the Federal Ministry of Health |
National Medicines and Poisons Board, Sudan
|
15 /2/2015 |
Last Year (In Special Leave From University Of Khartoum) ……….
I) Undergraduate
| Course Title | Credit Hours
|
Semester/Year | Faculty |
| Biopharmaceutics | 30 | Whole Year | Fifth Year, Faculty of Pharmacy, Ribat National University/ Sudan |
| Stability & Packaging | 15 | Semester 1 | Fifth Year, Faculty of Pharmacy, Omdurman Islamic University, Sudan |
| Pharmacy Practice | 30 | Year | Fifth Year /Al.- Neelien University/ Sudan |
| Orientation to Pharmacy | I5 | Semester1 | First Year, Faculty of Pharmacy, Ribat National University/ Sudan |
| Pharmaceutical Dosage Form Design | 30 | Year | Fourth Year, Faculty of Pharmacy, Al- Yarmouk College/ Sudan |
Ii) Postgraduate
| Course Title | Credit Hours | Semester/Year | Faculty |
| Communication Skills | 15 | Semester 1 | Omdurman Islamic University , Higher Education College |
| Hospital Pharmacy | 15 | Semester 1 | First Year, Mater of Clinical Pharmacy, Faculty of pharmacy, University of Khartoum, Sudan |
| Total Parenteral Nutrition | 15 | Semester1 | First Year, Mater of Clinical Pharmacy, Faculty of pharmacy, University of Khartoum, Sudan |
| Quality Assurance& GMP | 15 | Semester1 | Omdurman Islamic University, Higher Education College |
| O.T.C. Drugs | 15 | Semester1 | Omdurman Islamic University, Higher Education College |
| Responding To Miner Diseases Symptoms | 15 | Semester 1 | Omdurman Islamic University Higher Education College |
iii) Staff Training
| Training | Staff Grade | Institution | Date |
| Training course in Pharmaceutical Factorial Design. | Master and PhD Students | Faculty of Pharmacy , Khartoum University, Sudan | 10th Feb. -10th March 2017 |
C) Examinations
I) Undergraduate
| Status | Course Title | Faculty | University | Date |
| Internal Examiner | Biopharmaceutics, Stability &kinetics. | Pharmacy | Al -Yarmouk College/ Sudan | 2016/2017 |
| External Examiner | Bio Pharmaceutics,
Stability &kinetics |
Pharmacy | International university of Africa/ Sudan | 2016/2017 |
| Internal Examiner | Quality Assurance | Pharmacy | Al -Yarmouk College/ Sudan | 2016/2017 |
| External Examiner | Biopharmaceutics,
Stability &kinetics |
Pharmacy |
Karary University/Sudan
|
2015/2016 |
| Internal Examiner | Biopharmaceutics | Pharmacy | Ribat National University/ Sudan | Feb/2015-7/2015- 2/2016 |
| External Examiner | Stability & Packaging | Pharmacy | Omdurman Islamic University/Sudan | 1 /2015
1/2016 |
| External Examiner | Pharmacy Practice
Orientation to Pharmacy |
Pharmacy | AL -Neelien University, Sudan | 12/2014 7/1/2015
6/3/2016 |
| Internal Examiner | Pharmaceutics | Pharmacy | Al –Yarmouk College, Sudan | 12/2014
5/2015 6/1 2016 |
| Internal Examiner | Good Dispensing Practice | Pharmacy | National Ribat University, Sudan | Since 2010-up to Date |
| Internal Examiner | Orientation to Pharmacy | Pharmacy | National Ribat University, Sudan | Since 2010- up to Date |
| Internal Examiner | Forensic Pharmacy Law & Ethics | Pharmacy | National Ribat University, Sudan | Since 2010 -up to Date |
| Internal Examiner | Drugs Marketing | Pharmacy | National Ribat University, Sudan | Since 2010- up to Date |
.
ii) Postgraduate
| Status | Degree | Thesis Title | Faculty/University | Date |
| External Examiner | Master | Bioequivalence &release studies for certain brands of ciprofloxacin tablets | Omdurman Islamic University/Sudan | January/2017 |
| External Examiner | Master | Formulation of Ranuridon Buccal tablets | Omdurman Islamic University/Sudan | January/2017 |
| External Examiner | Master | Metformin 500 mg bio wavier
Studies instead of bioequivalence |
Omdurman Islamic University/Sudan | January/2017 |
| External Examiner | Master | Ranitidine HCL 150 tablets bio- wavier Study from Sudanese market | Omdurman Islamic University/Sudan | December 2016 |
| External Examiner | Master | Design, Formulation &Evaluation of Tadalafil 20 mg tablet supporting Solubility rate | Omdurman Islamic University/Sudan | Oct/2016 |
| External Examiner | Master | Sudanese market needs: Survey for Levo -Thyr oxine & Carbimazol | Omdurman Islamic University/Sudan | June /2016 |
| External Examiner | Master | The liethothiodaile counterfeit drugs that available in the Sudanese market | Omdurman Islamic University/Sudan | March 2016 |
| External Examiner | Master e | Formulation & Evaluation of Guar gum sustained release Metformin tablet | Omdurman Islamic University/Sudan | March 2016 |
| External Examiner | Master | The Sudanese market needs: survey for cefuroxime & cefpodoxime | Omdurman Islamic University/Sudan | March 2016 |
| External Examiner | Master | Evaluation of antimicrobial activities of Acacia nilotica ointment | Omdurman Islamic University/Sudan | April 2016 |
| External Examiner | Master | The granulation types effects on Guar gum solubility | Omdurman Islamic University/Sudan | April /2015 |
| External Examiner | Master | Three brands of Atenolol tablets , dissolution tests comparison | Omdurman Islamic University/Sudan | April /2015 |
| External Examiner | Master | Three brands of Allopurinol tablets dissolution tests comparison | Omdurman Islamic University/Sudan | February /2015 |
| External Examiner | Master | Quality control of two Diclofenac Na Sustained release tablets | Omdurman Islamic University/Sudan | February/2015 |
| External Examiner | Master | Quality control for two brands of Atenolol tablets | Omdurman Islamic University/Sudan | February/2015 |
| External Examiner | Master | Marketing survey for the real needs of three medicines in Sudanese essential drugs | Omdurman Islamic University/Sudan | February/2015 |
| External Examiner | Master | Ranitidine Effervescent tablet Formulation & Evaluation | Omdurman Islamic University/Sudan | February/2015 |
| External Examiner | Master | Formulation of Rashad Diuretic tablets | Omdurman Islamic University/Sudan | January 2015 |
| External Examiner | Master | Extraction, formulation and evaluation of Terminalia brownii bark extract as antimicrobial tablet dosage form
|
Omdurman Islamic University/Sudan | 2015 |
| External Examiner | Master | Formulation and evaluation of Guieria senegalensis leaves extract as antidiabetic capsule dosage form
|
Omdurman Islamic University/Sudan | 2015 |
| External Examiner | Master Degree | Talbiana powder dosage form used as food supplement | Omdurman Islamic University/Sudan | 2015 |
| External Examiner | Master | Market Survey for new anti- hypertensive drugs in Sudanese Market | Omdurman Islamic University/Sudan | 2015 |
| External Examiner | Master | Extraction, formulation and, evaluation of Kajelia africana fruit as antihemorrhoidal ointment, cream and suppositories
|
Omdurman Islamic University/Sudan | 2015 |
| External Examiner | Master | Formulation of Senna Pods Effervescent Granules | Sudan Academic of Science University | 2015 |
| External Examiner | PhD | Detection, Uses &Elucidation of Types of Myrrh alhegazy Active Constituents. | Faculty of Science/ Alziem Alzhari University | 2015 |
| External Examiner | Master Degree | Formulation of Ciprofloxacin Floating Tablets | Omdurman Islamic University/Sudan | 2014 |
| External Examiner | Master Degree | Formulation of Geddaim Effervescent Tablets Dosage Form | Omdurman Islamic University/Sudan | 2013 |
| External Examiner | Master Degree | Mango seeds ointment for wounds healing | Omdurman Islamic University/Sudan | 2013 |
| External Examiner | Master Degree | Formulation of Mrryh as tablet dosage form for chest infections | Omdurman Islamic University/Sudan | 2013 |
| External Examiner | PhD | Detection &Elucidation of Flavonoids Types in Senna | Faculty of Science /Sudan University | 2012 |
| Internal Examiner | Master Degree | Antimicrobial Activities of Certain Sudanese Herbal Medicinal Plants | Faculty of Pharmacy, University of Khartoum | 2009 |
| External Examiner | Master degree | Phyto-Chemical Screening For Acacia Niletica | Sudan university of science and technology | 2009 |
| External Examiner | Master degree | Chemical Screening for Flavonoids in Acacia Senegal | Sudan university of science and technology | 2008 |
| External
Examiner |
Master
Degree |
Phyto Chemical Screening for Three Sudanese Medicinal Plants | Faculty of pharmacy, University of Khartoum | 2008 |
Participating in Evaluation of Clinical Pharmacy Master Degree Partial Fulfil Projects for All Batches since 2006 Up to Date
External Examiner for Omdurman Islamic University Higher Education College Master Degree Program Since 2003 Up to Date.