TEACHING & EXAMINATION EXPERIENCE
a) Teaching Responsibilities for this Academic year and last Academic year
This year: 2015- 2016
i) Undergraduate
| Course Title | Credit hours
|
Semester/year | Curriculum year |
| General Botany | 3 | First | 2013- 2014 |
| Irrigated fodder crops | 4 | First | 2013- 2014 |
| Range management | 3 | Second | 2013- 2014 |
| Introduction to animal production | 3 | second | 2013- 2014 |
ii) Postgraduate
| Course Title | Credit hours | Semester/year | Curriculum year |
| Nutritional physiology | 5 | First | 2013 – 2014 |
| Range management | 6 | First | 2013- 2014 |
| Applied animal nutrition | 5 | second | 2013 – 2014 |
b) Summary of Teaching Responsibilities in the two Academic years prior to a) above
Last year………………..
i) Undergraduate
| Course Title | Credit hours
|
Semester/year | Faculty |
| General Botany | 3 | First | Animal Production |
| Irrigated fodder crops | 4 | First | Animal Production |
| Range management | 3 | Second | Animal Production |
| Introduction to animal production | 3 | second | Agriculture |
ii)Postgraduate
| Course Title | Credit hours | Semester/year | Faculty |
| Nutritional physiology | 5 | First | Animal Production |
| Range management | 6 | First | Animal Production |
| Applied animal nutrition | 5 | second | Animal Production |
c) Examinations
i) Undergraduate
| Status | Course Title | Faculty | University | Date |
| Internal examiner | General Botany | Animal production | U of K | 2005- 2013 |
| Internal examiner | Irrigated fodder crops | Animal production | U of K | 2003- 2013 |
| Internal examiner | Range management | Animal production | U of K | 2006-2013 |
| Internal examiner | Introduction to animal production | Agriculture | U of K | 2010 |
| Internal examiner | Principals of animal nutrition | Agriculture | U of K | 2010 |
ii) Postgraduate
| Status | Course Title | Faculty | University | Date |
| Internal examiner | Range management | Animal production | U of K | 2009-2013 |
| Internal examiner | Applied animal nutrition | Animal production | U of K | 2009-2013 |