a) SUPERVISION OF RESEARCH WORK
i) Undergraduate
| Student Name | Thesis Title | Faculty | University | Date |
| Manahil Elnaier Zaroog | Seasonal and parity effects on of crossbred dairy cows raised at kenana farm | Animal Production | Khartoum | 2008 |
| Intisar Omer Mohamed Osman | Nutritive Value Of Maize (Zea Mays) And Dolecous (Lablab Purpureus) As Affected By Phosphorous Fertilization And Intercropping | Animal Production | Khartoum | 2009 |
| Ayat Yahia Elfadil | Nutritive Value Of Maize (Zea Mays) And Dolecous (Lablab Purpureus) As Affected By Phosphorous Fertilization And Intercropping | Animal Production | Khartoum | 2009 |
| Iman Elkhair Osman | Nutritive Value Of Maize (Zea Mays) And Dolecous (Lablab Purpureus) As Affected By Phosphorous Fertilization And Intercropping | Animal Production | Khartoum | 2009 |
| Bakhita Abdelgadir Ahmed | Nutritive Value Of Maize (Zea Mays) And Dolecous (Lablab Purpureus) As Affected By Phosphorous Fertilization And Intercropping | Animal Production | Khartoum | 2009 |
| Samah Ahmed Kamal eldein | Effect of Nitrogen fertilization and intercropping on the chemicalcomposition of Sudan grass | Animal Production | Khartoum | 2010 |
| Mawahib Khidir Khogaly | Effect of Nitrogen fertilization and intercropping on the chemicalcomposition of Sudan grass | Animal Production | Khartoum | 2010 |
| Hind Mohamed Elsidig | Effect of Nitrogen fertilization and intercropping on the chemicalcomposition of Sudan grass | Animal Production | Khartoum | 2010 |
| Yousif Bala | Effect of NPK fertilizer and intercropping on growth and nutritive value of pigeon bean (cajanus cajan) | Animal Production | Khartoum | 2011 |
| Rawnaz Hassan Sir-Elkhatim | Effect of NPK fertilizer and intercropping on growth and nutritive value of pigeon bean (cajanus cajan) | Animal Production | Khartoum | 2011 |
| Yosreia Omer Talha | Effect of NPK fertilizer and intercropping on growth and nutritive value of pigeon bean (cajanus cajan) | Animal Production | Khartoum | 2011 |
| Wala Yousif Ahmed | Effect of NPK fertilizer and intercropping on growth and nutritive value of pigeon bean (cajanus cajan) | Animal Production | Khartoum | 2011 |
| Wifag Mohamed Abdelgadid | Effect of NPK fertilizer and intercropping on growth and nutritive value of pigeon bean (cajanus cajan) | Animal Production | Khartoum | 2011 |
| Marwa Awad adris | Study on the nutritive value of seven Guar genotypes | Animal Production | Khartoum | 2012 |
| Fathia Babiker Mohamed | Study on the nutritive value of seven Guar genotypes | Animal Production | Khartoum | 2012 |
| Mohamed Idris Adam | Study on the nutritive value of seven Guar genotypes | Animal Production | Khartoum | 2012 |
| Marwa Bakri Mukhtar | Study on the nutritive value of seven Guar genotypes | Animal Production | Khartoum | 2012 |
| Samahir Osman Ezeldien | Study on the nutritive value of seven Guar genotypes | Animal Production | Khartoum | 2012 |
| Rihab Abdelrahman Adam | Effect of harvesting time on the nutritive value of Lasiorus hirsutus | Animal Production | Khartoum | 2013 |
| Fathia Abdelmoniem FadelEmoula | Effect of harvesting time on the nutritive value of Andropogon gayanus | Animal Production | Khartoum | 2013 |
| Zynab Mohamed Suliman | Effect of age and seed rates on the nutritive value of Belpharis edulis forge | Animal Production | Khartoum | 2013 |
| Elomsalami Musa Elkhidir | Mohamed Performance of sheep offered Kinaf (Hibiscus cannabinus) | Animal Production | Khartoum | 2013 |
| Abeer Elraiah Abdalla | The nutritional value of eight lablab purepureus forage | Animal Production | Khartoum | 2013 |
ii) Postgraduate Supervision (Higher Research Degrees)
1) Master
| Student Name | Thesis Title | University | Date |
| Bushra Hamad Abdelrahman | (Effect of Dietary levels of Spearmint (Mentha spicata) On Broiler chicks Performance | U of K | 2011) |
| Lima Imam Ali Buri M.Sc in Nutritional Science | The nutritive value of maize (Zea mays) and Dolecous (Lablab purpureus) as affected by phosphorous fertilization and intercropping | U of K | (2012) |
| Mahgoub Abdalla Gesm Alla alamin (tertanea
|
effect of Nitrogen fertilization on the chemical composition of Sorghum sudanese, Sorghum bicolour and Clitoria | U of K | 2012). |
| Mohanad haiedar Elamiin Hassan. | Effect of NPK fertilizer and intercropping on growth and nutritive value of pigeon bean (cajanus cajan)
|
U of K | 2012) |
| Nosiba Khider Glall Eldein Eltigani .
|
The nutritive value of some conventional and nonconventional protein source as animal feed | U of K | (2012). |
| Rowaida Awad Ibrahim Ali ( | Nutritional value of seven (Cyamopsis tetragonoloba) Guar forage genotypes | U of K | 2012) |
| Ebrahim Ali Mohamed Ali
|
Effect Of Dietary Chilli Powder On Growth Performance And Some Hematological Blood Traits In Broiler Chicken. | U of K | 2012 |
| Salwa Salah Eldin Mohammed | Nutritional value of seven (Cyamopsis tetragonoloba) Guar forage genotypes. | U of K | 2012 |
| Mohammed Taeb Alasma Adam | the nutritive value of eight Lablab purperues genotypes | U of K | 2012 |
| Wafa Atif Abdel Rahman
|
Effect of phosphate solubilising microorganisms on the nutritive value of two maize hybrid | U of K | 2012 |
| Ream Isamaldin Mohamed Ibrahim. Effect
|
(Effect of age and seed rates on the nutritive value of Belpharis edulis forge. | U of K | 2102 |
| Ashraf Balla
|
Mohamed Performance of sheep offered Kinaf (Hibiscus cannabinus) | U of K | 2012 |
| Marwa Basheir Abdelrahim | The nutritional value of eight lablab purepureus forage | U of K | 2013 |
| Reem Alnagi Jad Elseed
|
Effect of harvesting time on the nutritive value of Andropogon gayanus | U of K | 2013 |
| Hala khogal ahmed
|
physical characteristics of protein and energy sources. | U of K | 2013 |
2) PhD
Co- supervisor
| Student | Thesis Title | University | Date |
| Mohamed Ali Mahmoud Mohamed
|
Replacement of super concentrate by lablab purepureus in poultry nutrition | U of K | 2012 |