Participation in ICTP activities
| SMR | Activity | Start Date | End Date | |
| 1394 | ICTP-IAEA CO-OPERATION | 1-Jan-2002 | 31-Dec-2002 | |
| 1302 | WINTER SCHOOL ON LASER SPECTROSCOPY AND APPLICATIONS | 19-Feb-2001 | 2-Mar-2001 | |
| 1299 | ICTP-IAEA CO-OPERATION | 1-Jan-2001 | 31-Dec-2001 | |
| 1218 | WINTER COLLEGE ON OPTICS AND PHOTONICS | 7-Feb-2000 | 25-Feb-2000 | |
| 1257 | ICTP-IAEA CO-OPERATION – PROGRAMME IN OPTICS | 1-Jan-2000 | 31-Dec-2000 | |
| 1189 | SECOND AFRICAN REGIONAL COLLEGE ON MICROPROCESSOR-BASED REAL-TIME SYSTEMS IN PHYSICS – THEORY AND APPLICATIONS | 23-Aug-1999 | 11-Sep-1999 | |
| 1133 | WINTER COLLEGE ON ‘SPECTROSCOPY AND APPLICATIONS’ | 8-Feb-1999 | 26-Feb-1999 | |
| 1058 | WINTER COLLEGE ON OPTICS | 9-Feb-1998 | 27Feb-1998 | |
| 984 | WINTER COLLEGE ON QUANTUM OPTICS: NOVEL RADIATION SOURCES | 3-Mar-1997 | 21-Mar-1997 | |
| 913 | WINTER COLLEGE ON NEW LASER SOURCES | 12-Feb-1996 | 1-Mar-1996 | |
| 728 | LASER LABORATORY RESEARCH | 1-Jan-1994 | 31-Dec-1994 | |
| 666 | MISCELLANEOUS RESEARCH | 1-Jan-1993 | 31-Dec-1993 | |
2- TRAINING IN LASER SPECTROSCPOY, 30/6—30/7/1996 LUND,SWEDEN
3-AFRICAN WORKSHOP ON SPECTROSCOPY AND APPLICATION, 14/4-15/52001 LUND SWEDEN
4- WORHSHOP ALSER AND ITS MODERN APPLICATION, 1994 CAPE COAST, GHANA
5- WORHSHOP ALSER AND ITS MODERN APPLICATION, 1996 KHAROUM, SUDAN
الأنشطة العلمية :
1-) A.A. Abdalla, A. T.Sh/ El Din, Atomic Spectroscopy of Rubidium with Near Infra Diode Laser Sudanese Journal for Natural Sciences,2008, 3rd edn
2) A.A. Abdalla, K. Hajim, Theoretical and Experimental studies on Cascading Fourth Harmonic Generation, Sudanese Journal for Natural Sciences, 2005,2nd edn.
3) Theoretical and Experimental Optimization of Laser Beam Harmonic on Nonlinear Optical Crystal (Ph.D. Thesis 2002)
4) HIGH RESOLUTION SPECTROSCOPY ON RB85, 87, WINTER COLLEDGE 1999 ICTP, ITLAY
5) DIODE LASER ATOMIC SPECTROSCOPY OF RUBIDIUM, INTERNATIONAL SYMPOSIUM ON LASER, ATOMIC AND MOLECULAR PHYSICS, ISTAMBUL TURKEY SEP 1997
6) ) A.A. Abdalla, N. Abdul Bari, Theoretical Optimization of Uncertainty of A quarter- wave Plate( to be submitted)