TECHNOCON ENGINEERING GROUP (TEG): NOVEMBER 2005 – PRESENT
| Project Title | : Extraction Plant – Delta Oil Factory, Khartoum North, Sudan – Jul. 2017 | ||
| Client | : | Mahgoub Sons Group | |
| Description | : Structural Design of the Machines Buildings (6 Levels) of Steel. | ||
| Project Title | : Almanna Villa, Khartoum, Sudan – Jun. 2017 | ||
| Client | : | Etqan Development | |
| Description | : Structural design of the building (4 Floor) of R.C. | ||
| Project Title | : Refinery Building – Montana Oil Factory, Khartoum North, Sudan – Aug. 2016 | ||
| Client | : | Montana Company | |
| Description | : Structural Design of the Machines Buildings (6 Levels) of Steel. | ||
| Project Title | : Refinery Building – Delta Oil Factory, Khartoum North, Sudan – Mar. 2016 | ||
| Client | : | Mahgoub Sons Group | |
| Description | : Structural Design of the Machines Buildings (6 Levels) of Steel. | ||
| Project Title | : Haloob (Poultry Feed Complete Plant), Khartoum North, Sudan – Aug. 2015 | ||
| Client | : | Haloob company Ltd |
|
| Description | : Structural Design of the Silos and Foundation of Buildings (4 Floors) of R. C. | ||
| Project Title | : Rotana Flour Mills, Elgaily, Khartoum North, Sudan – May. 2015 | ||
| Client | : Rotana Flour Mills CO. Ltd | ||
| Description | : Structural Design of the Silos and Foundation of Buildings (8 Floors) of R. C. | ||
| Project Title | : Albaraka Bank – Alsitteen Street Branch, Khartoum, Sudan – Feb. 2015 | ||
| Client | : | Albaraka Bank | |
| Description | : Structural Design of the tower (5 Floors) of R.C. | ||
| Project Title | : Zain Sudan – New Warehouse Complex, Khartoum, Sudan – Dec. 2014 | ||
| Client | : Kuwaiti Sudanese Holding Company LTD (Zain SD) | ||
| Description | : | Structural Design of the Office Buildings (6 Floors), Annex Buildings (3 Floors) and Warehouse (100mX100m) of R.C. |
|
| Project Title | : Zain Sudan – Call Center, Elgeraif West, Khartoum, Sudan – Jun. 2014 | ||
| Client | : Kuwaiti Sudanese Holding Company LTD (Zain SD) | ||
| Description | : Structural Strengthening of the tower (10 Floors) of R.C. | ||
| Project Title | : Elfirdous Flour Mills, Dongula, North State, Sudan – May. 2014 | ||
| Client | : Elfirdous Flour Mills CO. Ltd | ||
| Description | : Structural Design of the Silos and Buildings (8 Floors) of R. C. | ||
| Project Title | : Students Hostel & Mall, Almaamora, Khartoum, Sudan – Apr. 2014 | ||
| Client | : Student National Welfare Fund (SNWF) | ||
| Description | : Structural Design of the six towers (7 Floors) of R.C. | ||
| Project Title | : Doha’t El Neel Project, East Khartoum – El Shaty, Khartoum, Sudan – Jul. 2013 | ||
| Client | : | Mackeen Africa | |
| Description | : Structural Design of the tower (14 Floors) of R.C. | ||
| Project Title | : Upper Atbara & Setit Rivers Road Project, River Nile State, Sudan – Feb. 2013 | ||
| Client | : Ministry of Water Resources & Electricity | ||
| Description | : Structural design of the 7 Box Culverts. | ||
| Project Title | : Elhamama Flour Mills Factory, Khartoum, Sudan – Jan. 2013 | ||
| Client | : | Elhamama Flour Mill CO. LTD | |
| Description | : Structural Design of the four Silos (Foundations Reinforced concrete) | ||
| Project Title | : Health Centre – Elthora Hara (2) – Karri, Khartoum, Sudan – Dec. 2012 | ||
| Client | : | Khartoum State – Ministry of Health | |
| Description | : Structural design of the building (one Floor) of R.C. | ||
| Project Title | : Gena Modern Flour Mills, Khartoum North, Sudan – Sep. 2012 | ||
| Client | : Gena Development CO. LTD | ||
| Description | : Structural design of the Silos and Buildings (8 Floors) of R. C. | ||
| Project Title | : Alsaffat Residential Complex, Khartoum, Sudan – May. 2012 | ||
| Client | : Social Security Investment Authority Insurance Fund | ||
| Description | : Structural Design of the two towers (11 Floors) of R.C. | ||
| Project Title | : Pre-stressed Concrete Pole Factory, Khartoum, Sudan – May. 2012 | ||
| Client | : Pre-stressed Concrete Pole Factory | ||
| Description | : | Structural design of the building (two Floors) of R.C. | |
| Project Title | : NBAD Regional Office Tower, Khartoum, Sudan – Apr. 2012 | ||
| Client | : National Bank of Abu Dhabi | ||
| Description | : Participate in the structural design of the tower (14 Floors) of R.C. | ||
| Project Title | : Seen Flour Mills (2) Project, Khartoum North, Sudan – Jan. 2012 | ||
| Client | : Seen Flour Mills CO. LTD | ||
| Description | : Participate in the structural design of the Silos and Buildings (8 Floors) of R.C. | ||
| Project Title | : Umm Ruwaba – Abu Gubeiha Road, South Kurdofan, Sudan – Oct. 2011 | ||
| Client | : National Highway Authority–Ministry of Transportation | ||
| Description | : Structural design of the 10 Box Culverts. | ||
| Project Title | : Mosque of Hassan Elfateh Garerb Alla, Oumdrman, Sudan – Mar. 2011 | ||
| Description | : Structural redesign of the building of R.C. | ||
| Project Title | : Sudan Ophthalmic Centre, Khartoum, Sudan – Oct. 2010 | ||
| Client | : | Sudan Ophthalmic Centre | |
| Description | : Structural design of the tower (7 Floors) of R.C. | ||
| Project Title | : Elnujoomi Office Building, Khartoum, Sudan – Oct. 2010 | ||
| Client | : Social Security Investment Authority Insurance Fund | ||
| Description | : Structural design of the tower (12 Floors) of R.C. | ||
| Project Title | : Mazalat Tunnel, Khartoum North, Sudan – Oct. 2010 | ||
| Client | : | Khartoum State | |
| Description | : Structural design of the bridge of R.C. | ||
| Project Title | : Foundation of Machines In Alanduls Factory, Khartoum, Sudan – Apr. 2010 | ||
| Client | : | Alanduls Factory | |
| Description | : Structural design of the foundations machines of R.C. | ||
| Project Title | : Festival Factory, Khartoum, Sudan – Mar. 2010 | ||
| Client | : | Seen Flour Mills | |
| Description | : Structural design of the foundations. | ||
| Project Title | : African Factory for Modern Paints, Khartoum & Garri Free Zone Warehouse, | ||
| Khartoum North, Sudan – Feb. 2010 | |||
| Client | : African Factory & Carawan Holding Company Ltd | ||
| Description | : Structural design of the foundations. | ||
| Project Title | : Hall Araak – Ice Skating, Khartoum, Sudan – Dec. 2009 | ||
| Client | : | Araak Group | |
| Description | : Structural design of the building of R.C. | ||
| Project Title | : Rabak Mess & Houses in Rabak Silo, Rabak, Sudan – Oct. 2009 | ||
| Client | : | Strategic Reserve Corporation | |
| Description | : Structural design of the building (2 Floors) of R.C. | ||
| Project Title | : Al-Safwa Showroom, Khartoum North, Sudan – Aug. 2009 | ||
| Client | : | Al-Safwa Group | |
| Description | : Structural design of the foundations. | ||
| Project Title | : | Headquarters Ministry of Labor, Public Service & Human Resources | |
| Development, Khartoum, Sudan – Jul. 2009 | |||
| Client | : Ministry of Labor, Public Service & Human Resources Development | ||
| Description | : Participate in the design of the tower (11 Floors) of R.C. | ||
| Project Title | : Residential Building of Mairgany Sanhoory, Khartoum, Sudan – Jul. 2009 | ||
| Client | : | Dr. Mairgany Sanhoory | |
| Description | : Structural design of the tower (5 Floors) of R.C. | ||
| Suleiman Ali Suleiman Mohammed | Page 4 of 9 | ||
| Senior Structural Engineer / Lecturer | |||
| Project Title | : Lecture Halls in University of Omdurman Elahleya, Omdurman, Sudan – May. | ||
| 2009 | |||
| Client | : | University of Omdurman Elahleya | |
| Description | : Structural design of the building (4 Floors) of R.C | ||
| Project Title | : | Remaaf Building, Khartoum North, Sudan – Apr. 2009 | |
| Client | : Rasheed Yousif Mohamed Ali (Kayter) | ||
| Description | : Structural design of the tower (10 Floors) of R.C. | ||
| Project Title | : Residential Building of Elshorog City, Khartoum, Sudan – Apr. 2009 | ||
| Client | : | Elshorog City | |
| Description | : Structural design of the tower (5 Floors) of R.C. | ||
| Project Title | : Nilan Workshop Building, Khartoum North, Sudan – Feb. 2009 | ||
| Client | : Mr. Salah Hassan Abusalih | ||
| Description | : | Structural design of the tower (6 Floors) of R.C. | |
| Project Title | : Osman Abd Elwahab Abd Elmouneem Building, Khartoum, Sudan – Feb. 2009 | ||
| Client | : Osman Abd Elwahab Abd Elmouneem | ||
| Description | : Check structural design of the tower (10 Floors) of R.C. | ||
| Project Title | : Car Parking, Khartoum North, Sudan – Jan. 2009 | ||
| Client | : | National Security Service | |
| Description | : Structural design of the building (two Floors) of R.C. | ||
| Project Title | : New Car Parking (Wahat Khartoum), Khartoum, Sudan – May. 2008 | ||
| Client | : | Wahat Khartoum Company Ltd | |
| Description | : | Participate in the structural redesign of the building (2 Floors) of R.C. Underground. | |
| Project Title | : Essam Nass Mall And Residential Building, Khartoum, Sudan – Nov. 2007 | ||
| Client | : | Mr. Essam Nass | |
| Description | : Structural design of the tower (5 Floors) of R.C. | ||
| Project Title | : | Dr. Zakaria Mubarak Mohammed Tower, Khartoum, Sudan–Oct. 2007 | |
| Client | : | Dr. Zakaria Mubarak Mohammed | |
| Description | : Structural design of the tower (9 Floors) of R.C. | ||
| Project Title | : Niyala Branche OF Elbaraka Bank, Niyala, Sudan – Oct. 2007 | ||
| Client | : | Elbaraka Bank | |
| Description | : Structural design of the building (2 Floors) of R.C. | ||
| Project Title | : Future University (Computer Man) New Premises, Khartoum, Sudan – May. 2007 | ||
| Client | : | Computer Man | |
| Description | : Structural redesign of the tower (6 Floors) of R.C. | ||
| Project Title | : Roads & Bridges, Kordofan South State, Sudan – Apr. 2007 | ||
| Client | : | Kordofan South State | |
| Description | : Approved of Kadogli, Lagawa-Folal Road maps (Roads) & drawing (Bridges). | ||
| Project Title | : Petro trans Office, Khartoum, Sudan – Mar. 2007 | ||
| Client | : | Petro trans | |
| Description | : Structural design of the building (4 Floors) of R.C. | ||
| Project Title | : | Araak Club, Khartoum, Sudan–Jun. 2006 | |
| Client | : | Araak Group | |
| Description | : | Structural design of the building (2 Floors) of R.C. | |
| Project Title | : Pumping Station System, Pump Station2, In White Nile Sugar Project, White Nile | ||
| State, Sudan – Apr. 2006 | |||
| Client | : White Nile Sugar Company Ltd | ||
| Description | : Participate in the structural design of the Pumping Station of R.C. | ||
| Suleiman Ali Suleiman Mohammed | Page 5 of 9 | ||
| Senior Structural Engineer / Lecturer | |||
| Project Title | : Water Factory, Security Building, Check Point, Water Lab, D.C.U, Clinic, Basic | |
| School, Supermarket, Chiller station & Residential Building in Khartoum | ||
| Refinery, Khartoum North, Sudan – (2006 to 2016) | ||
| Client | : | Khartoum Refinery Company Ltd |
| Description | : | Structural design of the buildings of R.C. |
UNIVERSITY OF KHARTOUM CONSULTANCY CORPORATION (UKCC): NOVEMBER 2009 – PRESENT
| Project Title | : Rebak New Strategic Depot, Rebak, Sudan – Aug. 2017 | |
| Client | : Sudanese Petroleum Corporation (SPC) Ministry of Petroleum and Gas | |
| Description | : Study and investigate the cause of distress, cracking and failures in civil works. | |
| Project Title | : Wad Dafeea Transfer Station, Khartoum North, Sudan – Jul. 2016 | |
| Client | : Khartoum State Cleaner Authority | |
| Description | : Structural design of the 12 buildings (R.C. and Steel). | |
| Project Title | : Eljazeera – Office Building, Eljazeera State, Sudan – Jul. 2016 | |
| Client | : | Sudanese Electricity Distribution CO. LTD |
| Description | : Structural design of the building (4 Floors) of R.C. | |
| Project Title | : Mechanical Engineering Workshop, U. of K., Khartoum, Sudan – Apr. 2014 | |
| Client | : Faculty of Engineering, University of Khartoum | |
| Description | : Structural design of the building (4 Floors) of R.C. | |
| Project Title | : New Fedail Hospital, Khartoum, Sudan – Apr. 2013 | |
| Client | : | Dr. Slaiman Fedail |
| Description | : Check Structural design of the tower (10 Floors) of R.C. | |
| Project Title | : Saad Abuelila Emergency Hospital, Khartoum, Sudan – Dec. 2012 | |
| Client | : | University of Khartoum |
| Description | : Structural design of the building (4 Floors) of R.C. | |
| Project Title | : | Aljazeera State Jazeera Endoscopy & Laparoscopy Surgery Center, Wad Madni, |
| Sudan – Nov. 2012 | ||
| Client | : | Aljazeera State |
| Description | : Structural design of the building (4 Floors) of R.C. | |
| Project Title | : Alfashir Power Station Relocation Of Dg Units From Karima & Dongola 2.5*4mw, | |
| Alfashir, Sudan – Sep. 2012 | ||
| Client | : Sudanese thermal power Generating co. Ltd. | |
| Description | : Structural design of the R.C. foundations machines. | |
| Project Title | : | Abd Elaal Eledrecy Hospital, Administrative Building & Building No. (3), Koper, |
| Khartoum North, Sudan – Jan. 2011 | ||
| Client | : | Ministry of Interior |
| Description | : Structural design of the buildings (5 Floors &4 Floors) of R.C. | |
| Project Title | : Elfawal Tower, Khartoum, Sudan – Sep. 2010 | |
| Client | : | University of Khartoum |
| Description | : Structural design of the tower (16 Floors) of R.C. | |
| Project Title | : Department of Agricultural Extension & Rural Development, Khartoum, Sudan | |
| – Jul. 2010 | ||
| Client | : Faculty of Agriculture- University of Khartoum | |
| Description | : Structural redesign and construction supervision of the building of R.C. | |
| Project Title | : New extension offices project, Elamarat, Khartoum, Sudan – Jun. 2010 | |
| Client | : Sudanese free zones and markets co. Ltd | |
| Description | : Check Structural design of the building of R.C. | |
| Project Title | : | Clearers’ Hall in Dama Dama (Hall Dedicated), Portsudan, Sudan – Nov. 2009 |
Suleiman Ali Suleiman Mohammed Page 6 of 9
Senior Structural Engineer / Lecturer
| Client | : | Ministry of Interior | |
| Description | : Structural design of the building (3 Floors) of R.C. | ||
| PRIVATE JOBS: NOVEMBER 2005 – PRESENT | |||
| Project Title | : Ice Factory Building, Khartoum North, Sudan – Dec. 2016 | ||
| Client | : | Albadrain Flour-Mills Co. | |
| Description | : Structural design of the building (3 Floors) of R.C. | ||
| Project Title | : Salma Hemodialysis Center, Khartoum, Sudan – Oct. 2016 | ||
| Client | : | Salma Hemodialysis Center | |
| Description | : Structural design of the building (4 Floors) of R.C. | ||
| Project Title | : Alpha Care Building, Khartoum North, Sudan – Sep. 2016 | ||
| Consultant | : | OSOOL CONSULTANCY | |
| Client | : Mostafa A.Elkareem Mohammed Saad | ||
| Description | : Structural design of the tower (7 Floors) of R.C. | ||
| Project Title | : BNMB – Elrayad Branch, Khartoum, Sudan – Aug. 2016 | ||
| Client | : Blue Nile Meshriq Bank | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural Strengthening of the building (3 Floors) of R.C. | ||
| Project Title | : Bassam Complex, Imtidad, Khartoum, Sudan – Apr. 2016 | ||
| Client | : Mr. Bassam Sid Ahmed | ||
| Description | : Structural design of the tower (6 Floors) of R.C. | ||
| Project Title | : Apartment Building, Almao’ona Street , Khartoum North, Sudan – Mar. 2016 | ||
| Client | : | Salah Hassan Mattar | |
| Description | : Structural design of the tower (7 Floors) of R.C. | ||
| Project Title | : Apartment Building, Elingaz Street , Khartoum North, Sudan – Jan. 2016 | ||
| Client | : | Salah Hassan Mattar | |
| Description | : Structural design of the tower (7 Floors) of R.C. | ||
| Project Title | : Al Deain Great Mosque, Al Deain, Sudan – Jan. 2016 | ||
| Client | : | East Darfur Government – Al-Deain | |
| Consultant | : | OSOOL CONSULTANCY | |
| Description | : Structural design of the building (1 Floors) of R.C. building. | ||
| Project Title | : BNMB – Kosti Branch, Kosti, Sudan – Dec. 2015 | ||
| Client | : Blue Nile Meshriq Bank | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the building (4 Floors) of R.C. | ||
| Project Title | : Pediatrics & Neonatal Intensive Care Unit P.I.C.U & N.I.C.U, Wad Madani, Sudan | ||
| – Dec. 2015 | |||
| Client | : Pediatrics Teaching Hospital – Wad Madani | ||
| Consultant | : | OSOOL CONSULTANCY | |
| Description | : Structural design of the building (4 Floors) of R.C. building. | ||
| Project Title | : BNMB – Algadarif Branch, Algadarif, Sudan – Aug. 2015 | ||
| Client | : Blue Nile Meshriq Bank | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the building (4 Floors) of R.C. | ||
| Project Title | : Elniel Tourist Resort (Motel, Administration, Theater, Restaurant, | Services, | |
| Marina & Cafes), Elneel Street, Khartoum, Sudan – Jul. 2015 | |||
| Client | : | Abdallah Alniel | |
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : | Structural design of the buildings of R.C. | |
| Suleiman Ali Suleiman Mohammed | Page 7 of 9 | ||
| Senior Structural Engineer / Lecturer | |||
| Project Title | : Apartment Building, Shambat, Khartoum North, Sudan – Jun. 2015 | ||
| Client | : | Salah Hassan Mattar | |
| Description | : Structural design of the tower (6 Floors) of R.C. | ||
| Project Title | : Family Tower, Kafouri, Khartoum North, Sudan – May. 2015 | ||
| Client | : Mohammed Ahmed Omer Abdelsalam | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the tower (7 Floors) of R.C. | ||
| Project Title | : Mohamed Makkawi Mustafa Library- O. A. U., Omdurman, Sudan – Apr. 2015 | ||
| Client | : | Omdurman Ahlia University | |
| Consultant | : OPTIMA FOR REAL ESTATE VALUATION & MANAGEMENT | ||
| Description | : Structural design of the tower (4 Floors) of R.C. | ||
| Project Title | : PETROLA – Alazhary, Athwra & Alrawyan Stations – Khartoum, Sudan – Dec. | ||
| 2014 | |||
| Client | : | PETROLA | |
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the building (2 Floors) of R.C. | ||
| Project Title | : BNMB – Kassala Branch, Kassala, Sudan – Jun. 2014 | ||
| Client | : Blue Nile Meshriq Bank | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the building (3 Floors) of R.C. | ||
| Project Title | : Ikram Plaza, Almulazmeen, Omdurman, Sudan – Dec. 2013 | ||
| Client | : | Ikram Abdelrahaman Mahjoob | |
| Consultant | : | OSOOL CONSULTANCY | |
| Description | : Structural design of the tower (9 Floors) of R.C. building. | ||
| Project Title | : Forensic Lab, Juba, Sudan South – Oct. 2013 | ||
| Client | : Police of Sudan South | ||
| Description | : Structural design of the tower (5 Floors) of R.C. | ||
| Project Title | : BNMB – Niyala Branch, Niyala, Sudan – Aug. 2013 | ||
| Client | : Blue Nile Meshriq Bank | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the tower (8 Floors) of R.C. | ||
| Project Title | : Faculty Of Medicine – Omdurman Ahlia University, Omdurman, Sudan – May. | ||
| 2013 | |||
| Client | : | Omdurman Ahlia University | |
| Consultant | : | OSOOL CONSULTANCY | |
| Description | : Structural design of the tower (6 Floors) of R.C. | ||
| Project Title | : Altanweer Library Extension, Khartoum, Sudan – May. 2012 | ||
| Client | : | Altanweer Centre | |
| Description | : Structural design of the building (2 Floors) of R.C. | ||
| Project Title | : BNMB – Sagana Branch, Khartoum, Sudan – Feb. 2012 | ||
| Client | : Blue Nile Meshriq Bank | ||
| Consultant | : ARCHITECTS & CONSULTING ENGINEERS ( ACE ) | ||
| Description | : Structural design of the tower (10 Floors) of R.C. | ||
| Project Title | : Engineering Cafeteria, University of Khartoum, Khartoum, Sudan – Dec. 2010 | ||
| Client | : Faculty of Engineering, University of Khartoum | ||
| Description | : Structural design of the building (3 Floors) of R.C. | ||
| Project Title | : Majzoub Alkhalifa Charity Organization Headquarters, Khartoum North, Sudan | ||
| – Jan. 2010 | |||
| Client | : | Majzoub Alkhalifa Organization | |
| Description | : Structural design of the building (4 Floors) of R.C. | ||
| Suleiman Ali Suleiman Mohammed | Page 8 of 9 | ||
| Senior Structural Engineer / Lecturer | |||
| Project Title | : Kadaru Sports Complex, Kadaru, Khartoum, Sudan – Jan. 2010 | |
| Client | : | Ministry Of Defence |
| Description | : | Structural design of the stadium of R.C. & Brick Retaining wall |
| Project Title | : | Piping Fixation in Utility Room in Car Parking, Wahat Khartoum, Khartoum, |
| Sudan – Nov. 2009 | ||
| Client | : | Wahat Elkhartoum Company Ltd |
| Description | : Structural design of Piping Fixation (Steel frame) | |
| Project Title | : Administrative Building, Kassala, Sudan – Jun. 2009 | |
| Client | : Health Ministry of Kassala State, Italian Cooperation – AID 8436 | |
| Description | : Structural design of the building (4 Floors) of R.C. | |
| Project Title | : | South Kordfan Civil Service Training & Development Centre, Kadugli, Southern |
| Kordofan State, Sudan – Apr. 2009 | ||
| Client | : State Ministry of Local Government and Civil Service | |
| Description | : Design of the building of R.C. | |
| Project Title | : | Footings For Towers Of Contacts Of The National Electricity, Khartoum, Sudan |
| – May. 2008 | ||
| Client | : | N.E.C |
| Description | : Design of the Footings of R.C. | |
| Project Title | : Ethiopian Embassy in Khartoum, Khartoum, Sudan – Feb. 2008 | |
| Client | : | Ministry of Foreign Affairs – Ethiopian |
| Consultant | : | SILESHI CONSULT – Ethiopian |
| Description | : Structural design and construction supervision of the building (4 Floors) of R.C. | |
| Project Title | : | Many Buildings, Sudan |
| Description | : | Design of many Structures and Buildings with Reinforced concrete and steel, |
| Redesign of some buildings and Approved them. (Residential Buildings, Villas & | ||
| Office Building) | ||
| Design more than 335 Residential Buildings, Villas and Office Building between 4 to | ||
| 7 floors of the Reinforced Concrete. | ||
| DAR CONSULT: SEPTEMBER 2004 – OCTOBER 2005 | ||
| Project Title | : Elmanshia Bridge, Khartoum, Sudan | |
| Client | : | Khartoum State |
| Description | : Participating in controlling the reinforced concrete works, supervising the casting | |
| processes and pre-stresses for bridge. | ||
| Project Title | : Wahat Elkhartoum, Khartoum, Sudan | |
| Client | : | Wahat Elkhartoum Company Ltd |
| Description | : Participating in controlling the reinforced concrete works and supervising the casting | |
| processes for high rise building in Khartoum (17 Floors building) | ||