(Partial Fulfilment Research Thesis)
| Student Name | Thesis Title | University | Date |
| Hind Abdel Rahman | Prevalence of iron Deficiency Anaemia in Congenital Heart Disease | SMSB | 2015 |
| Sally Mohammed Ahmed Mohammed Al Haj | The Reliability of Pulse Oximetery in Assessing Critical Neonatal Congenital Heart Disease in Khartoum ( Sept 2013- Mar 2014) | SMSB | 2014 |
| Abu Bakr Mohamed Ahmed | The reliability of Pulse Oximeter in assessing neonatal CHD in Newborn admitted to Omdurman Maternity Hospital postnatal ward June –Dec 2012 | SMSB | 2013 |
| Seema Abdel Rahman Shambul | Incidence of CHD in Newborn admitted to Omdurman Maternity Hospital Nursery
2012 |
SMBS | 2012 |
| Mohamed Hasan Abdel Rahman | Pattern and Diagnosis of CHD in Patients attending Ahmed Gasim cardiac Centre
|
SMSB | 2012 |
| Hamad Ismail Ahmed | The clinical spectrum of CHD in infants with Down’s syndrome ,Khartoum | SMSB | 2012 |
PhD
| Student | Thesis Title | University | Date |
| Hiba Mohamed | Oral Health among Sudanese Children with Congenital Heart Defects | Bergen , Norway | 2015 |