| Students | Thesis Tite | University | Date | Faculty |
| Ibrahim Abdelrahim Ibrahim | Psycho-social Adjustment among Postgraduate Students : A study among Master students, University of Khartoum | Khartoum | 1999 | Arts |
| Hashim Satti Fageir Sidahmed | Translated chapter : Introduction to Psychology Learning, Remembering and Thinking | Khartoum | 1999 | Arts |
| Muzdalif Alkhair Abu Aaglaa | Methods of Parental Socialization as Perceived by Children socio-economic Level and their Relationship to Aggressive Behavior among Children. | Khartoum | 2000 | Arts |
| Fadal-Mula Al-Radi Al-Shaikh | Test Anxiety among Students of Dongola University and its Relationship to Academic Achievement and Revision Skills. | Khartoum | 2001 | Arts |
| Yasir Mohammed Aamir | Psychological Needs of Secondary School Students in Damazin Province and their Relationship to Scholastic Achievement & some Demographic Variables. | Khartoum | 2001 | Arts |
| Inass Abbass Ahmed | Psychological Atitudes of Mentally Retarded Mothers’ towards their Retarded Children in Khartoum State. | Khartoum | 2002 | Arts |
| Itaab Osman Abu Zaid | Personality Traits of Basic Schools’ Pupils and their Relationship to some Demographic Variables in East-Nile Province. | Khartoum | 2002 | Arts |
| Majdah Khaleefa Mohammed | Personal-Social Adjustment of Kindergarten Pupils (3-6years) and Its Relationship to some Demographic Variables | Khartoum | 2001 | Arts |
| Hala Nasral-Din Mohammed | Teaching Method Applied in Training Mentally Retarded and its Relationship to Social Maturity. | Khartoum | 2001 | Education |
| Naajji Hassan Gasim | Attitudes towards Melody, Color and its Relationship to some Personality Traits and Demographic Variables of Students at Public Universities in Khartoum State. | Khartoum | 2001 | Arts |
Continue:SUPERVISION OF MASTER DEGREE.
| Shaadia Ali Ahmed | The Role of Popular Games on Child’s Personality Traits (6-12) Years – a Case Study Dongola City. | Khartoum | 2001 | Arts |
| Nuha Alsadiq Ahmed Hussein | Mental Health Among Displaced Adolescent in Sheikan – Gharb Area. | Khartoum | 2002 | Arts |
| Amna Ahmed Osman | Life Pressures and their Relation to Psychosomatic Disorders : a Sample of Married Couples in Khartoum State. | Khartoum | 2001 | Arts |
| Salma Mohammed Almahadi | Psycho-social Pressure Faced by Expatriate Sudanese, Saudi Arabia. | Khartoum | 2002 | Arts |
| Salwa Osman Abdallah | Psychological Stress among Parents of Mentally Retarded Students in Khartoum State and Ways to Tackle Them. | Khartoum | 2002 | Arts |
| Mohammed Mohammed Nour | Achievement Motivation and its Relationship to Academic Achievement among Students in the University of Khartoum. | Khartoum | 2005 | Education |
| Suliman Mohammed Dafalla | Professional Orientation and their Relation to Academic Adjustment for Students of the University of Khartoum. | Khartoum | 2002 | Arts |
| Abbeer Abdelrahim Widattalla | Self-concept and Test Anxiety among Foreign Students studying at University of Khartoum and their Relationship with Academic Achievement. | Khartoum | 2002 | Arts |
| Hala Abdelazeem Hassan | Psycho-Social Problems of the Adolescent Students in Secondary Schools in Omdurman Province. | Khartoum | 2002 | Arts |
| Amani Mohammed Alnaier | Depression Relapse among Patients free from Psychotic Symptoms and their Relationship with some variables. | Khartoum | 2002 | Arts |
| Tahani Khaleefa Mohammed | Life Pressures among Khartoum University Professors and their Relation to some Demographic Variables. | Khartoum | 2002 | Arts |
| Rasheedah Siddig Almubark | Fears in Children and its Relationship to Bed-witting among Children of Age Group (6-12) Years in Khartoum State. | Khartoum | 2002 | Arts |
Continue- Postgraduate -Master
| Students | Thesis Title | University | Date | Faculty |
| Hassan Badri Mohammed | Social Phobia among University Students and its Relationship to Negative thinking and some Demographic variables. | Khartoum | 2002 | Arts |
| Najlaa Mohammed Yusuf | Eating problems among secondary school female in Karari -Omdurman and its relationship to scholastic achievement and socio-economic status. | Khartoum | 2002 | Arts |
| Mawahib Abdallah Eltayeb | Psycho-social Adjustment of Blind Students : A case study of university of Khartoum. | Khartoum | 2000 | Arts |
| Wifag Sabir Ali | Anxiety and Depression and its relationship to some variables among divorced in the family courts in Khartoum state. | Khartoum | 2002 | Arts |
| Omima Yusuf Abdelgadir | Psycho-social adjustment for the children living in (SOS) and its relationship to scholastic achievement. | Khartoum | 2002 | Arts |
| Suhair Ali Mohammed | Attitudes of Students of Shambat Complex towards Computer Course. | Khartoum | 2003 | Education |
| Alaa-Aldin Hamid Ahmed Musa | Islamic vision for the prevention of juvenile delinquency. | Khartoum | 03/2004 | Education |
| Abbass Ali Alsayed | Job satisfaction and religious behavior in the light of some variables among Employees in private sector in Khartoum state. | Khartoum | 10/2004 | Arts |
| Manal Khogali Alamin | Reading Disorder among Basic School pupils at East -Khartoum Locality and its relationship to some variables. | Khartoum | 2005 | Arts |
| Amira Hashim Ahmed | Attitudes of pre-school teachers towards integrating disabled children with non-disabled pupils and their relationship to some variables at Omdurman Locality. | Khartoum | 2005 | Education |
| Osman Hamadain Osman | Psycho-social adjustment among displaced Young people (16-20 years) at Alsalama district, Rabak city – White Nile State. | Khartoum | 2006 | Arts |
| Mohammed Alamin Abdallah | Job-satisfaction among teachers of special education and its relationship to the administrative style in Education institutions in Khartoum state | Khartoum | 2006 | Arts |
Continue- Postgraduate -Master
| Students | Thesis Title | University | Date | Faculty |
| Gaiaha Ahmed Alshaikh | Psychological Security among secondary Schools’ students in Wad Medani (Gezira State) and its relationship to academic achievement. | Khartoum | 2007 | Arts |
| Siddiga Mubark Osman | Expressive language Disorder and its Relationship to self- concept among Basic Schools Pupils at East -Khartoum Locality in the Period 2003 – 2006. | Khartoum | 2007 | Arts |
| Miadah Ahmed Osman | Effectiveness of a pilot program on reducing withdrawal behavior of mothers of children with autism: a pilot study of Khartoum State. | Khartoum | 2008 | Education |
| Jalaa Mohammed Ahmed | Methods of ill-treatment and its relationship to psychogenic pain Disorder among patients attending psychiatric hospitals in Khartoum. | Khartoum | 2008 | Arts |
| Osman Altayeb Abdalla | Job-satisfaction among the administrative staff at the University of Khartoum. | Khartoum | 2008 | Arts |
| Amna Sidahmed Alawad | Revision habits of students at the University of Khartoum : A case study of central Complex | Khartoum | 2008 | Arts |
| Nahid Abdelgadir Ibrahim | Behavioral problems among students of central Complex at the University of Khartoum and its relation to some variables. | Khartoum | 2008 | Arts |
| Fatima Omar Altahir | The Relationship between Mental Heath with Academic Achievement among secondary school students in Alobeid-Western Sudan. | Khartoum | 2008 | Arts |
| Imman Abbass Abdelwahab | Scholastic Retardation and its Relationship with Self-Concept among second level pupils in Alhafuf. | Khartoum | 2010 | Arts |
| Salma Abdelbasit Mustafa | Behavioral Problems and its relationship with the scholastic achievement among Fourth level pupils in Khartoum Locality, Omar Al-Mukhtar | Khartoum | 2010 | Arts |
| Sanna Musa Alsunni Musa | Parental Acceptance – rejection and its relationship to self-esteem among the pupils of Basic Education in Gezira State, Sudan | Khartoum | 2009 | Arts |
Continue- Postgraduate -Master
| Students | Thesis Title | University | Date | Faculty |
| Tariq Mohammed Alhassan | The Effect of Hypnosis Combined with relaxation in reducing blood sugar among Patients with diabetes at Jaber Abu Ezz center.. | Khartoum | 2010 | Arts |
| Salaha Mahdi Alhassan | Conversion Disorder Among Out Patients Attending Altigani AlMahie Psychiatric Hospital During (2003-2008) Sudan. | Khartoum | 2010 | Arts |
| Mawahib Abdelrahim Mohammed | The level of anxiety among first level students and its relationship with self-esteem & other variables. | Khartoum | 2010 | Arts |
| Muna Abdu-Alatti Abdallah | Mental Hygiene among Journalsits working in Political Journal in Khartoum State. | Khartoum | 2010 | Arts |
| Ali Aljaili Alshaikh | Psychological trauma and its relationship to some variables among Displaced children and adolescents at Erdmta and Riyadh in el-Geneina – West Darfur | Khartoum | 2010 | Arts |
| Rihab Ibrahim Hussein | The Relationship between Psychological Stress with some variables among employees of National Petrolum Company. | Khartoum | 2010 | Arts |
| Bawlina James Gerrard | The Relationship between Anxiety and Revision Habits among Bahe-Algazal University Students. | Khartoum | 2011 | Arts |
| Mohmmed Salah Awad | Learning Motivation and its Relationship with scholastic Adjustment among Final Stage Pupils of Basic school in East.. | Khartoum | 2011 | Arts |
| Amani Altom Nasr | Behavioral Problems among Sinnar University Students who reside in complex of Students’ National Fund. | Khartoum | 2011 | Arts |